<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Building The Ultimate Website Content Map, Part One</title>
	<atom:link href="http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/</link>
	<description>Engage Yourself with WordPress.tv</description>
	<lastBuildDate>Sat, 01 Oct 2011 10:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Laurence</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-18968</link>
		<dc:creator><![CDATA[Laurence]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 13:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-18968</guid>
		<description><![CDATA[Thank you for this great explanation. 
I am trying to set up my website those day. This is so helpfull. Thx !]]></description>
		<content:encoded><![CDATA[<p>Thank you for this great explanation.<br />
I am trying to set up my website those day. This is so helpfull. Thx !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Putt</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-10759</link>
		<dc:creator><![CDATA[Eric Putt]]></dc:creator>
		<pubDate>Thu, 27 May 2010 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-10759</guid>
		<description><![CDATA[Thank you, Scott! Great insight for focusing on the basics. You&#039;ve organized my thoughts and direction and you&#039;re right - the brainstorm was awesome fun! I enjoyed the visual presentation of the organization chart. I was quite able to relate it to my needs and ideas. It also inspired new questions and new ideas. Time to go to work - this is going to be cool!

Peace!]]></description>
		<content:encoded><![CDATA[<p>Thank you, Scott! Great insight for focusing on the basics. You&#8217;ve organized my thoughts and direction and you&#8217;re right &#8211; the brainstorm was awesome fun! I enjoyed the visual presentation of the organization chart. I was quite able to relate it to my needs and ideas. It also inspired new questions and new ideas. Time to go to work &#8211; this is going to be cool!</p>
<p>Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-9445</link>
		<dc:creator><![CDATA[Barbara]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-9445</guid>
		<description><![CDATA[This is great stuff. I am a beginner and trying to start a website.]]></description>
		<content:encoded><![CDATA[<p>This is great stuff. I am a beginner and trying to start a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Banowetz</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-9292</link>
		<dc:creator><![CDATA[Dean Banowetz]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-9292</guid>
		<description><![CDATA[Thanks for this great explanation. I often find that in the excitement of putting up a new blog I often skip some of the planning that is so important. 

I try to use a great free mindmap program for mac call MindNode.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this great explanation. I often find that in the excitement of putting up a new blog I often skip some of the planning that is so important. </p>
<p>I try to use a great free mindmap program for mac call MindNode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flatshare</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-9121</link>
		<dc:creator><![CDATA[Flatshare]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-9121</guid>
		<description><![CDATA[I currently use bubbl.us, but find it a bit awkward sometimes.  I think i will give mindJet mindManger a look at for my next project.

Just stumbled on wordpress.tv today, i can see me being on here wayyy to much of the day now.

Pete]]></description>
		<content:encoded><![CDATA[<p>I currently use bubbl.us, but find it a bit awkward sometimes.  I think i will give mindJet mindManger a look at for my next project.</p>
<p>Just stumbled on wordpress.tv today, i can see me being on here wayyy to much of the day now.</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artfunhq</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-8695</link>
		<dc:creator><![CDATA[artfunhq]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-8695</guid>
		<description><![CDATA[As a newbie I had not even thought to be this organized with my content.  I can really see how it will make the flow easy and fun.  Love the concept ... like all great ideas very obvious in hindsight.  Thank you.]]></description>
		<content:encoded><![CDATA[<p>As a newbie I had not even thought to be this organized with my content.  I can really see how it will make the flow easy and fun.  Love the concept &#8230; like all great ideas very obvious in hindsight.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ellis</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7789</link>
		<dc:creator><![CDATA[Scott Ellis]]></dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7789</guid>
		<description><![CDATA[mikekavka, looks interesting, I&#039;ll check it out. Haven&#039;t run across that before.]]></description>
		<content:encoded><![CDATA[<p>mikekavka, looks interesting, I&#8217;ll check it out. Haven&#8217;t run across that before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marge</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7663</link>
		<dc:creator><![CDATA[Marge]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7663</guid>
		<description><![CDATA[Thank you. I&#039;m just beginning, but this is helpful.]]></description>
		<content:encoded><![CDATA[<p>Thank you. I&#8217;m just beginning, but this is helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikekavka</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7492</link>
		<dc:creator><![CDATA[mikekavka]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 01:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7492</guid>
		<description><![CDATA[Mindmap? I would say bubbl.us, it&#039;s free and great for sharing with other Developers]]></description>
		<content:encoded><![CDATA[<p>Mindmap? I would say bubbl.us, it&#8217;s free and great for sharing with other Developers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocube</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7338</link>
		<dc:creator><![CDATA[ocube]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7338</guid>
		<description><![CDATA[Thanks for this... am actually in the process of starting an online magazine so this came in handy!]]></description>
		<content:encoded><![CDATA[<p>Thanks for this&#8230; am actually in the process of starting an online magazine so this came in handy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ellis</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7298</link>
		<dc:creator><![CDATA[Scott Ellis]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7298</guid>
		<description><![CDATA[Link to apps for your reference:

http://www.vsellis.com/wordpress-how-to/building-the-ultimate-website-content-map-pt-1/]]></description>
		<content:encoded><![CDATA[<p>Link to apps for your reference:</p>
<p><a href="http://www.vsellis.com/wordpress-how-to/building-the-ultimate-website-content-map-pt-1/" rel="nofollow">http://www.vsellis.com/wordpress-how-to/building-the-ultimate-website-content-map-pt-1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Ellis</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7297</link>
		<dc:creator><![CDATA[Scott Ellis]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7297</guid>
		<description><![CDATA[K77xx3, 

I used MindJet MindManger but warning, it&#039;s a little pricey. I also linked to a free tool called &quot;FreeMind&quot; that is a little less robust but essentially does the same thing as well as a copy of the map in the FreeMind format on my &lt;a href=&quot;http://www.vsellis.com/wordpress-how-to/building-the-ultimate-website-content-map-pt-1/&quot; rel=&quot;nofollow&quot;&gt;blog entry for this video.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>K77xx3, </p>
<p>I used MindJet MindManger but warning, it&#8217;s a little pricey. I also linked to a free tool called &#8220;FreeMind&#8221; that is a little less robust but essentially does the same thing as well as a copy of the map in the FreeMind format on my <a href="http://www.vsellis.com/wordpress-how-to/building-the-ultimate-website-content-map-pt-1/" rel="nofollow">blog entry for this video.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K77xx3</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7285</link>
		<dc:creator><![CDATA[K77xx3]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7285</guid>
		<description><![CDATA[Hi

What software is this?]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>What software is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ileaneb</title>
		<link>http://wordpress.tv/2009/12/14/building-the-ultimate-website-content-map-part-one/#comment-7269</link>
		<dc:creator><![CDATA[ileaneb]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress.tv/?p=3163#comment-7269</guid>
		<description><![CDATA[This is a good introduction to website planning. Thanks for this, it will be very handy for me when I migrate to a self-hosted WordPress.]]></description>
		<content:encoded><![CDATA[<p>This is a good introduction to website planning. Thanks for this, it will be very handy for me when I migrate to a self-hosted WordPress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

