<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WordPress.tv &#187; Discussion</title>
	<atom:link href="http://wordpress.tv/category/how-to/discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.tv</link>
	<description>Engage Yourself with WordPress.tv</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wordpress.tv' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WordPress.tv &#187; Discussion</title>
		<link>http://wordpress.tv</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wordpress.tv/osd.xml" title="WordPress.tv" />
	<atom:link rel='hub' href='http://wordpress.tv/?pushpress=hub'/>
		<item>
		<title>Add User Ratings to Your WordPress.com Posts, Pages &amp; Comments</title>
		<link>http://wordpress.tv/2009/07/17/add-user-ratings/</link>
		<comments>http://wordpress.tv/2009/07/17/add-user-ratings/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:00:58 +0000</pubDate>
		<dc:creator>Michael Pick</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Set-Up]]></category>
		<category><![CDATA[PollDaddy]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://wordpress.tv/?p=2130</guid>
		<description><![CDATA[The recent addition of the PollDaddy Ratings widget to WordPress.com blogs allows you to add star and thumbs-up, thumbs-down ratings to your blog posts, pages and comments. This video walks you through the basics. For more information check out <a href="http://support.wordpress.com/ratings/">this support page</a>. A WordPress.org plugin version is in the works.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=2130&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div id="v-a9NbV80h-1" class="video-player" style="width:400px;height:224px">
<embed id="v-a9NbV80h-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=a9NbV80h&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="400" height="224" title="Add User Ratings to your WordPress.com Posts, Pages &amp; Comments" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wptv.wordpress.com/2130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wptv.wordpress.com/2130/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/wptv.wordpress.com/2130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/wptv.wordpress.com/2130/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/wptv.wordpress.com/2130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/wptv.wordpress.com/2130/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/wptv.wordpress.com/2130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/wptv.wordpress.com/2130/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/wptv.wordpress.com/2130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/wptv.wordpress.com/2130/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/wptv.wordpress.com/2130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/wptv.wordpress.com/2130/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/wptv.wordpress.com/2130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/wptv.wordpress.com/2130/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=2130&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" /><div><a href="http://wordpress.tv/2009/07/17/add-user-ratings/"><img alt="Add User Ratings to your WordPress.com Posts, Pages &amp; Comments" src="http://videos.videopress.com/a9NbV80h/polldaddy-ratings-web_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.tv/2009/07/17/add-user-ratings/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<enclosure url="http://videos.videopress.com/a9NbV80h/polldaddy-ratings-web_hd.mp4" length="62289920" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/5d7ec9ab95a1269c34a1c5871fb00ade?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Michael Pick</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/a9NbV80h/polldaddy-ratings-web_hd.mp4" fileSize="62289920" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="154" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/a9NbV80h/polldaddy-ratings-web_dvd.mp4" fileSize="30119936" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="154" width="640" height="360" />

			<media:content url="http://videos.videopress.com/a9NbV80h/polldaddy-ratings-web_std.mp4" fileSize="15690752" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="154" width="400" height="224" />

			<media:content url="http://videos.videopress.com/a9NbV80h/polldaddy-ratings-web_fmt1.ogv" fileSize="15690752" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="154" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Add User Ratings to your WordPress.com Posts, Pages &#38; Comments</media:title>
			<media:thumbnail url="http://videos.videopress.com/a9NbV80h/polldaddy-ratings-web_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=a9NbV80h&#38;isDynamicSeeking=true" width="400" height="225" />

			<media:text type="plain" lang="en" start="00:00:00.000" end="00:00:04.000">Getting feedback from your site visitors can be an important part of blogging,</media:text>

			<media:text type="plain" lang="en" start="00:00:05.000" end="00:00:07.000">and to make that even easier, we&#039;ve added</media:text>

			<media:text type="plain" lang="en" start="00:00:07.000" end="00:00:10.000">the PollDaddy Rating widget to WordPress.com.</media:text>

			<media:text type="plain" lang="en" start="00:00:10.000" end="00:00:13.000">With the option to add user ratings to your posts,</media:text>

			<media:text type="plain" lang="en" start="00:00:13.000" end="00:00:16.000">pages, comments, or any combination of those,</media:text>

			<media:text type="plain" lang="en" start="00:00:16.000" end="00:00:19.000">the people visiting your blog can leave ratings on your content.</media:text>

			<media:text type="plain" lang="en" start="00:00:19.000" end="00:00:21.000">So, how do you get set up?</media:text>

			<media:text type="plain" lang="en" start="00:00:21.000" end="00:00:23.000">When you visit your blog&#039;s Dashboard,</media:text>

			<media:text type="plain" lang="en" start="00:00:23.000" end="00:00:26.000">you&#039;ll now see a new menu option called &#34;Ratings&#34;</media:text>

			<media:text type="plain" lang="en" start="00:00:26.000" end="00:00:29.000">just underneath the Comments menu and just above the Polls menu.</media:text>

			<media:text type="plain" lang="en" start="00:00:29.000" end="00:00:32.000">Click on that, and you&#039;ll see some settings.</media:text>

			<media:text type="plain" lang="en" start="00:00:32.000" end="00:00:35.000">Along the top here, we have three tabs:</media:text>

			<media:text type="plain" lang="en" start="00:00:35.000" end="00:00:39.000">One for posts, one for pages, and another for comments.</media:text>

			<media:text type="plain" lang="en" start="00:00:39.000" end="00:00:42.000">So, let&#039;s say I&#039;m going to enable ratings on my posts.</media:text>

			<media:text type="plain" lang="en" start="00:00:42.000" end="00:00:46.000">I click here on the checkbox, and the option to have them appear</media:text>

			<media:text type="plain" lang="en" start="00:00:46.000" end="00:00:50.000">above or below each post is something I can choose from.</media:text>

			<media:text type="plain" lang="en" start="00:00:50.000" end="00:00:54.000">I save, and now if I want to tweak things further,</media:text>

			<media:text type="plain" lang="en" start="00:00:54.000" end="00:00:57.000">I can access Advanced Settings.</media:text>

			<media:text type="plain" lang="en" start="00:00:57.000" end="00:01:00.000">I can choose between the common five-star rating system</media:text>

			<media:text type="plain" lang="en" start="00:01:00.000" end="00:01:03.000">or the thumbs-up/thumbs-down &#34;Nero&#34; rating style.</media:text>

			<media:text type="plain" lang="en" start="00:01:03.000" end="00:01:07.000">Then, I tweak—for instance—the size and color of the styles</media:text>

			<media:text type="plain" lang="en" start="00:01:07.000" end="00:01:10.000">with a preview appearing over on the right.</media:text>

			<media:text type="plain" lang="en" start="00:01:10.000" end="00:01:12.000">Ditto for the Nero-style hands.</media:text>

			<media:text type="plain" lang="en" start="00:01:12.000" end="00:01:14.000">If I prefer, I can even put in the URL</media:text>

			<media:text type="plain" lang="en" start="00:01:14.000" end="00:01:17.000">of a different image I prefer to use just here.</media:text>

			<media:text type="plain" lang="en" start="00:01:17.000" end="00:01:20.000">Finally, I can change alignment, position, and</media:text>

			<media:text type="plain" lang="en" start="00:01:20.000" end="00:01:23.000">various other styling options</media:text>

			<media:text type="plain" lang="en" start="00:01:23.000" end="00:01:25.000">as well as being able to change the particular phrases used</media:text>

			<media:text type="plain" lang="en" start="00:01:25.000" end="00:01:29.000">to describe the ratings my users have given a post, comment, or page.</media:text>

			<media:text type="plain" lang="en" start="00:01:29.000" end="00:01:32.000">So, now that I&#039;m happy with all that, I click on &#34;Save Changes&#34;.</media:text>

			<media:text type="plain" lang="en" start="00:01:32.000" end="00:01:35.000">I&#039;m going to leave them off my pages, so I skip that</media:text>

			<media:text type="plain" lang="en" start="00:01:35.000" end="00:01:38.000">and add them to comments,</media:text>

			<media:text type="plain" lang="en" start="00:01:38.000" end="00:01:41.000">click here again, choose whether ratings will appear,</media:text>

			<media:text type="plain" lang="en" start="00:01:41.000" end="00:01:43.000">and save.</media:text>

			<media:text type="plain" lang="en" start="00:01:43.000" end="00:01:46.000">So, now I&#039;m set up; let&#039;s have a look at a post.</media:text>

			<media:text type="plain" lang="en" start="00:01:48.000" end="00:01:52.000">And here&#039;s some comments.</media:text>

			<media:text type="plain" lang="en" start="00:01:52.000" end="00:01:55.000">So, as you can see, it&#039;s pretty easy, and adds</media:text>

			<media:text type="plain" lang="en" start="00:01:55.000" end="00:01:58.000">an extra layer of interactivity to your blog content.</media:text>

			<media:text type="plain" lang="en" start="00:01:58.000" end="00:02:01.000">Once I have some results, I can head to the</media:text>

			<media:text type="plain" lang="en" start="00:02:01.000" end="00:02:03.000">second menu option, which will show me</media:text>

			<media:text type="plain" lang="en" start="00:02:03.000" end="00:02:05.000">the ongoing results of people&#039;s voting.</media:text>

			<media:text type="plain" lang="en" start="00:02:05.000" end="00:02:08.000">I can view ratings for posts, pages, or comments</media:text>

			<media:text type="plain" lang="en" start="00:02:08.000" end="00:02:11.000">clicking on View Report, and also filter</media:text>

			<media:text type="plain" lang="en" start="00:02:11.000" end="00:02:14.000">by the period of time I want to check ratings for.</media:text>

			<media:text type="plain" lang="en" start="00:02:14.000" end="00:02:17.000">In this way, I can get a quick idea of what&#039;s been most popular</media:text>

			<media:text type="plain" lang="en" start="00:02:17.000" end="00:02:20.000">this week, or across the entire life of my blog,</media:text>

			<media:text type="plain" lang="en" start="00:02:20.000" end="00:02:23.000">which might in turn affect the decisions I make</media:text>

			<media:text type="plain" lang="en" start="00:02:23.000" end="00:02:26.000">with my future content.</media:text>

			<media:text type="plain" lang="en" start="00:02:26.000" end="00:02:29.000">So that&#039;s the PollDaddy Ratings widget for WordPress.com,</media:text>

			<media:text type="plain" lang="en" start="00:02:29.000" end="00:02:32.000">making gathering feedback easier than ever.</media:text>
		</media:group>
	</item>
		<item>
		<title>Creating a PollDaddy Poll</title>
		<link>http://wordpress.tv/2009/01/05/creating-a-polldaddy-poll/</link>
		<comments>http://wordpress.tv/2009/01/05/creating-a-polldaddy-poll/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:06:40 +0000</pubDate>
		<dc:creator>Michael Pick</dc:creator>
				<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[PollDaddy]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[WordPress.com]]></category>

		<guid isPermaLink="false">http://wordpress.tv/?p=409</guid>
		<description><![CDATA[If you want to quiz or poll your readers with a customizable, embeddable poll, the PollDaddy feature baked into the WordPress.com editor makes it really easy. This short video talks you through the process of putting a poll together and checking up on the results.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=409&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div id="v-qnFXXtAs-1" class="video-player" style="width:400px;height:224px">
<embed id="v-qnFXXtAs-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=qnFXXtAs&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="400" height="224" title="Creating a PollDaddy poll" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wptv.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wptv.wordpress.com/409/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/wptv.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/wptv.wordpress.com/409/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/wptv.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/wptv.wordpress.com/409/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/wptv.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/wptv.wordpress.com/409/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/wptv.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/wptv.wordpress.com/409/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/wptv.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/wptv.wordpress.com/409/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/wptv.wordpress.com/409/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/wptv.wordpress.com/409/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=409&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" /><div><a href="http://wordpress.tv/2009/01/05/creating-a-polldaddy-poll/"><img alt="Creating a PollDaddy poll" src="http://videos.videopress.com/qnFXXtAs/polldaddy-h264.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.tv/2009/01/05/creating-a-polldaddy-poll/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
	<enclosure url="http://videos.videopress.com/qnFXXtAs/polldaddy-h264_hd.mp4" length="44897280" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/5d7ec9ab95a1269c34a1c5871fb00ade?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Michael Pick</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/qnFXXtAs/polldaddy-h264_hd.mp4" fileSize="44897280" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="111" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/qnFXXtAs/polldaddy-h264_dvd.mp4" fileSize="21709824" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="111" width="640" height="360" />

			<media:content url="http://videos.videopress.com/qnFXXtAs/polldaddy-h264.mp4" fileSize="11309568" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="111" width="400" height="224" />

			<media:content url="http://videos.videopress.com/qnFXXtAs/polldaddy-h264_fmt1.ogv" fileSize="11309568" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="111" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Creating a PollDaddy poll</media:title>
			<media:description type="plain">Creating a PollDaddy poll</media:description>
			<media:thumbnail url="http://videos.videopress.com/qnFXXtAs/polldaddy-h264.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=qnFXXtAs&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Moderating your recent comments from the dashboard</title>
		<link>http://wordpress.tv/2009/01/05/moderating-your-recent-comments-from-the-dashboard/</link>
		<comments>http://wordpress.tv/2009/01/05/moderating-your-recent-comments-from-the-dashboard/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:51:50 +0000</pubDate>
		<dc:creator>Michael Pick</dc:creator>
				<category><![CDATA[Blog Management]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[recent comments]]></category>

		<guid isPermaLink="false">http://wordpress.tv/?p=400</guid>
		<description><![CDATA[If you want to get a quick glance at your latest comments, or moderate them right from the dashboard, this video will walk you through the feature<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=400&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div id="v-tm75AUjW-1" class="video-player" style="width:400px;height:224px">
<embed id="v-tm75AUjW-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=tm75AUjW&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="400" height="224" title="Moderating your recent comments from the dashboard" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wptv.wordpress.com/400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wptv.wordpress.com/400/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/wptv.wordpress.com/400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/wptv.wordpress.com/400/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/wptv.wordpress.com/400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/wptv.wordpress.com/400/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/wptv.wordpress.com/400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/wptv.wordpress.com/400/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/wptv.wordpress.com/400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/wptv.wordpress.com/400/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/wptv.wordpress.com/400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/wptv.wordpress.com/400/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/wptv.wordpress.com/400/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/wptv.wordpress.com/400/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=400&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" /><div><a href="http://wordpress.tv/2009/01/05/moderating-your-recent-comments-from-the-dashboard/"><img alt="Moderating your recent comments from the dashboard" src="http://videos.videopress.com/tm75AUjW/latest-comments-h264.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.tv/2009/01/05/moderating-your-recent-comments-from-the-dashboard/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url="http://videos.videopress.com/tm75AUjW/latest-comments-h264_hd.mp4" length="27100160" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/5d7ec9ab95a1269c34a1c5871fb00ade?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Michael Pick</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/tm75AUjW/latest-comments-h264_hd.mp4" fileSize="27100160" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="67" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/tm75AUjW/latest-comments-h264_dvd.mp4" fileSize="13104128" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="67" width="640" height="360" />

			<media:content url="http://videos.videopress.com/tm75AUjW/latest-comments-h264.mp4" fileSize="6826496" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="67" width="400" height="224" />

			<media:content url="http://videos.videopress.com/tm75AUjW/latest-comments-h264_fmt1.ogv" fileSize="6826496" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="67" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Moderating your recent comments from the dashboard</media:title>
			<media:description type="plain">Moderating your recent comments from the dashboard</media:description>
			<media:thumbnail url="http://videos.videopress.com/tm75AUjW/latest-comments-h264.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=tm75AUjW&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Setting your discussion settings</title>
		<link>http://wordpress.tv/2009/01/05/setting-your-discussion-settings/</link>
		<comments>http://wordpress.tv/2009/01/05/setting-your-discussion-settings/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:10:09 +0000</pubDate>
		<dc:creator>Michael Pick</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Blog Management]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[discussion settings]]></category>
		<category><![CDATA[WordPress.com]]></category>

		<guid isPermaLink="false">http://wordpress.tv/?p=378</guid>
		<description><![CDATA[If you'd like to customize your settings for how your readers will be able to interact with your blog content through comments, this video talks you through the options available<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=378&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<div id="v-LQQ5rkRe-1" class="video-player" style="width:400px;height:224px">
<embed id="v-LQQ5rkRe-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=LQQ5rkRe&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="400" height="224" title="Setting your discussion settings" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/wptv.wordpress.com/378/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/wptv.wordpress.com/378/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/wptv.wordpress.com/378/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/wptv.wordpress.com/378/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/wptv.wordpress.com/378/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/wptv.wordpress.com/378/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/wptv.wordpress.com/378/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/wptv.wordpress.com/378/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/wptv.wordpress.com/378/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/wptv.wordpress.com/378/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/wptv.wordpress.com/378/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/wptv.wordpress.com/378/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/wptv.wordpress.com/378/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/wptv.wordpress.com/378/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wordpress.tv&amp;blog=5089392&amp;post=378&amp;subd=wptv&amp;ref=&amp;feed=1" width="1" height="1" /><div><a href="http://wordpress.tv/2009/01/05/setting-your-discussion-settings/"><img alt="Setting your discussion settings" src="http://videos.videopress.com/LQQ5rkRe/discussion-settings-h264.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://wordpress.tv/2009/01/05/setting-your-discussion-settings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://videos.videopress.com/LQQ5rkRe/discussion-settings-h264_hd.mp4" length="57840640" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/5d7ec9ab95a1269c34a1c5871fb00ade?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Michael Pick</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/LQQ5rkRe/discussion-settings-h264_hd.mp4" fileSize="57840640" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="143" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/LQQ5rkRe/discussion-settings-h264_dvd.mp4" fileSize="27968512" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="143" width="640" height="360" />

			<media:content url="http://videos.videopress.com/LQQ5rkRe/discussion-settings-h264.mp4" fileSize="14569984" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="143" width="400" height="224" />

			<media:content url="http://videos.videopress.com/LQQ5rkRe/discussion-settings-h264_fmt1.ogv" fileSize="14569984" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="143" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Setting your discussion settings</media:title>
			<media:description type="plain">Setting your discussion settings</media:description>
			<media:thumbnail url="http://videos.videopress.com/LQQ5rkRe/discussion-settings-h264.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=LQQ5rkRe&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>The WordPress.com dashboard &#8211; introduction</title>
		<link>http://wordpress.tv/2009/01/05/the-wordpresscom-dashboard-introduction/</link>
		<comments>http://wordpress.tv/2009/01/05/the-wordpresscom-dashboard-introduction/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:44:55 +0000</pubDate>
		<dc:creator>Michael Pick</dc:creator>
